<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; market</title>
	<atom:link href="http://clarkeartconsulting.com/blog/tag/art-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkeartconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 02:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>African Art Expected to Break Auction Record</title>
		<link>http://clarkeartconsulting.com/blog/art-news/african-art-expected-to-break-auction-record/</link>
		<comments>http://clarkeartconsulting.com/blog/art-news/african-art-expected-to-break-auction-record/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:08:23 +0000</pubDate>
		<dc:creator>Clarke Art Consulting</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clarkeartconsulting.com/blog/?p=1313</guid>
		<description><![CDATA[Benin mask will be for sale at Sotheby’s in London on February 17. The mask is estimated at £ 3.5 – 4.5 million pounds.   The Benin mask depicts Idia, the Queen]]></description>
		<wfw:commentRss>http://clarkeartconsulting.com/blog/art-news/african-art-expected-to-break-auction-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for Art Basel Miami 2010</title>
		<link>http://clarkeartconsulting.com/blog/exhibitions/gearing-up-for-art-basel-miami-2010/</link>
		<comments>http://clarkeartconsulting.com/blog/exhibitions/gearing-up-for-art-basel-miami-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:22:00 +0000</pubDate>
		<dc:creator>Clarke Art Consulting</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://clarkeartconsulting.com/blog/?p=1280</guid>
		<description><![CDATA[The one question on the minds of every sharp art dealer, rising artist, and avid collector arriving in Miami for Art Basel is whether or not the art market is back. ]]></description>
		<wfw:commentRss>http://clarkeartconsulting.com/blog/exhibitions/gearing-up-for-art-basel-miami-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art: The Alternative Investment</title>
		<link>http://clarkeartconsulting.com/blog/art-collecting/art-the-alternative-investment/</link>
		<comments>http://clarkeartconsulting.com/blog/art-collecting/art-the-alternative-investment/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:12:08 +0000</pubDate>
		<dc:creator>Clarke Art Consulting</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Consulting For Buyers]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://clarkeartconsulting.com/blog/?p=1275</guid>
		<description><![CDATA[CNBC reported that for the past ten years, the price index of all fine art work sold more than once worldwide has produced a nearly 11 percent annualized return, outperforming the  S &#38; P 500 index of large cap stocks, bonds, and most other asset classes.  Fine art professionals are constantly encouraging investors to add [...]]]></description>
		<wfw:commentRss>http://clarkeartconsulting.com/blog/art-collecting/art-the-alternative-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

